St Omer Hide Away, Marlborough, NZ

3 Bedrooms 1 Bathrooms Sleeps 6 St Omer Bay

A DAY AT ST. OMER'S

When you wake up on Day One, take a moment to take in the silence. St. Omer Hide Away's remote location is blessed with a deep, natural quiet. Every once in a while - maybe 10 or 15 times a day - you'll hear a car winding its way down Kenepuru Road, but it's a distant sound.

(Though it's remote, St Omer Hide Away is not a place for loud music or parties. Sound does travel here and we want to preserve the quiet and be good neighbors.)

Two of the bedrooms - one with a queen-size bed and one with a full - present show-stopping views of St. Omer Bay and Kenepuru Sound and balcony access. The third bedroom is kid-friendly with bunk beds and no balcony or water view.

The shared bath, in typical New Zealand style, features a toilet (water closet) in one room and a sink and shower in a separate room. 

Photos get you part of the way to understanding how dazzling the view is, but seeing it in person is a whole other story. Spend a few hours on the wraparound deck with a glass of local wine, blue skies above and jewel-tone water below, and you'll be made new.  

Open the retractable patio doors in the living area and let in the fresh morning breeze. Brew a French press coffee and cook up some local eggs in the modern kitchen.

Side note: There are no stores or fuel stations in Kenepuru Sound, so you'll want to stock up on groceries before you get here (or have them delivered). We provide some dry goods including paper towels and toilet tissue, but you may wish to bring some with you just in case.

Despite the home's remote location, there is a surprising number of things to do nearby. Sightseeing by water taxi. Mussel farm tours. Exploratory trips on the Mailboat. Sailing charters. Kayaking, fishing, biking (and many other verbs). Hiking the Queen Charlotte Track. Golf at Nopera. Sunset on the balcony. But if you miss it, don't worry - the sunrises are equally awe-inspiring and will be waiting for you in the morning. 

GETTING HERE 

St. Omer's Hide Away is 3 hours by car from Nelson, 2 hours by car (or a 25-minute boat ride) from Havelock. Or take the ferry over from Wellington to Picton, then drive the rest of the way. See this post on our blog for more information. 

CRITICAL INFORMATION: READ BEFORE YOU BOOK!

This home is far from typical. It is off-the-grid, spring-fed and uses solar/batteries & a generator for power. The driveway is steep. So steep that, when we met the locals, they said, “Oh, you're the people who bought the house with the driveway.”

Before you book, make sure you are okay with the below:

A 4WD vehicle is required to get up the driveway. You can also park at the bottom of the driveway and walk up with your bags...but again, it's quite steep.

The generator will not run between 10 pm and 7 am to preserve the silence of the Sounds.

Heat is from a wood-burning stove.

Cooling is via open windows (no A/C or other cooling).

There is no WiFi.  (Wifi will be available for an additional fee, via Starlink, beginning mid-2023.)

There is no kid-friendly gear.

No nearby grocery stores, so you have to stock up in advance. 

The reward for all of this, though, is the hush of seclusion and privacy, and the hilltop views that you will remember for years to come.

Rates may be quoted in NZD or your home country currency, but will ultimately be charged in USD. There may be a small monetary differential based on the date of the quote and the ultimate charging date. Plus the listing site may charge a currency conversion fee.

Reservations require the completion of a signed rental agreement including your credit card company. You are entering into an agreement with Splashy Ventures/Gulfport Florida and Splashy is the merchant of record for rent, taxes and fees.

  • Bed Linens
  • Carbon Monoxide Detector
  • Coffee Maker
  • Recommended
  • Dishes & Silverware
  • Extra Pillows & Blankets
  • Fire Extinguisher
  • First Aid Kit
  • Free Parking
  • Living Room
  • Parking
  • Towels
  • Wood Stove
  • Hot Water
  • Kitchen
  • Long Term Stays Allowed
  • Microwave
  • Oven
  • Patio or Balcony
  • Private Entrance
  • Private Living Room
  • Refrigerator
  • Smoke Detector
  • Spices
  • Toaster
  • Bird Watching
  • Boating
  • Eco Tourism
  • Wildlife Viewing
  • Stove
  • Mountain View
  • Rural
  • Water View
  • Television
  • Washer
  • Wireless Internet
  • Hiking
  • Pier Fishing
  • Sailing
  • Swimming
  • Family
  • Romantic
  • Sports Activities
  • Desk
  • Paid wifi
  • Wifi speed 250mbps
  • Smart TV
  • Desk
  • Dining table
  • Kitchen Cleaning Products
  • Bathroom Cleaning Products
  • Drying Rack or Clothesline
  • Clothing Storage
  • Extra pillows and blankets
  • Room darkening shades or curtains
  • Outdoor Patio Furniture
  • Baking sheet - Cookie and/or Jelly Roll
  • Wine glasses
  • Hot Water Kettle
  • Dishes & utensils for kids
  • Blender
LEAVE A REVIEW
November 15, 2022 - Website

Cozy home in a stunning location

by Rachel Thompson

This is a stunning location. It&#x2019;s very remote so be prepared for quiet days and hardly seeing another person. The views are amazing. We chose to arrive by plane which was great considering the roads were all closed, but it was so worth the scenery from the air.  <br/>The house has a simple set up, but had everything we needed. Beth was really helpful, despite being remote from the location she was able to help us deal with the logistics of our stay  with unexpected bad weather. When we had no way to get our groceries, the locals treated us as one of them and were only too happy to help us in any way they could. <br/>Thanks for a lovely stay. 

August 8, 2022 - Website

Hosts were amazing - what a fabulous place to stay

by Emma Fissenden

Can't speak highly enough of Elizabeth the host, the communication prior, during and after the stay was top notch, the property was incredible and a hidden gem in a beautiful part of the world.  We will definitely come back to stay and very much look forward to some more time at St Omer Hideaway

April 7, 2022 - Website

St omer retreat new zealand/ aotearoa

by Darrell Kilian

we had a lovely week at st omer
all amenities perfect
clean and comfortable house
great view in a quiet spot

Thank you and welcome to the neighborhood!

January 14, 2022 - Website

Peace and beauty with birdsong

by Darrell Kilian

We enjoyed a very relaxing week in this stunningly beautiful place, located within natural bush, with little sound other than the song of Tuis, Bellbirds and other native birds. The sense of isolation and simplicity of life made this a very peaceful experience. The house was modern, well maintained and provided all our needs. The nearby St Omer beach is very beautiful, calm, and safe for swimming. The walk down to the beach is steep, which we viewed as good exercise, but some people would find it difficult. We chatted to a few local people, who were very friendly. Possibly the most relaxing holiday we have ever had.

June 4, 2021 - Website

Great views

by Arthur De Maine

We enjoyed our stay, great views and good weather. Everything nice and tidy, good wood burner heated the whole house. Long twisty drive into St Omer. Took our time but because of the heavy rain did not stop, lunch in vehicle. All part of the fun of the holiday. Shower pressure good as was the bed.

April 18, 2021 - Website

Wonderful place to relax

by Marc Jacquemin

St. Omer Hide Away is a wonderful spot in one of NZ’s most beautiful places. The house is clean and cozy, with all the needed amenities available. Nested in the bush, you wake up to the song of bellbirds. It’s the perfect spot to relax and enjoy the view. But it’s also a short walk to a (pretty much) private beach, perfect for a swim. We were also welcome to bring our 2 dogs, so we could enjoy our holidays with them! There are many things to do in the area, but make sure to have a chat with Gary from Pelorus tours, as he will be able to take you on an amazing boat trip around the sounds! So make yourself a favour and pay St. Omer a visit!

April 12, 2021 - Website

Great little hideaway

by leslie graybill

House was clean, tidy and had a very well appointed kitchen. The views are something special to wake up to.

February 28, 2021 - Website

Was a great stay

by Julia Oostingh

Very relaxing breakaway 

February 23, 2021 - Website

Comfortable house in paradise

by Aimee Best

House was great, location was fantastic. Peaceful & isolated with no shops or facilities nearby. Amazing views. Good quality fresh linen on the beds & towels. Kitchen well equipped except for dishwasher.
Only complaints re: cleanliness - shower had black mould & a mouldy bath mat which was gross.
Quite a lot of dead insects on floors & spiderwebs with dead flies in them inside the house. A lot of dust, hair etc. around bedside tables.

January 11, 2021 - Website

Slice of Paradise

by Peggy Wilden

We are so happy to have found this little gem and had the perfect holiday. The house and the outside Verandah with its stunning views is a real suntrap and we had the most relaxing time. Being able to bring our beloved dog on holiday has been extra special and we went swiwmming in the bay most days. Our daughter and her partner joined us for a couple of nights and the house easily accommodated 4 adults with plenty of outside /inside spaces to move about. It's a 30-40min walk to the lodge/ pop-up restaurant (only open during the day) up the road . We had a wine and fresh mussels and relaxed in the sun(dog also welcome outside)and decided to return a few days later by car for an affogato and cake.
Beth has been fantastic and a responsive and helpful communicator prior to our holiday and thus we were well organized with a box of fresh food delivered to the mail box halfway through our 10 day stay. The drive is definitely steep and a challenge if you don't have a 4WD but was welcome exercise for me and must have been a little fitness boost as we didn't think twice about it after a few days. This was easily one of my favourite holidays! Thank you Beth, for making this little slice of paradies accessible to others. My heart is full .

May 2024
S M T W T F S
      01 02
$100
03
$100
04
$101
05
$100
06
$100
07
$100
08
$100
09
$100
10
$102
11
$105
12
$100
13
$100
14
$100
15
$100
16
$100
17
$101
18
$108
19
$100
20
$100
21
$100
22
$100
23
$100
24
$106
25
26 27
$100
28
$100
29
$100
30
$100
31
$102
 
June 2024
S M T W T F S
            01
$107
02
$100
03
$100
04
$100
05
$100
06
$100
07
$100
08
$105
09
$100
10
$100
11
$100
12
$100
13
$100
14
$101
15
$106
16
$100
17
$100
18
$100
19
$100
20
$100
21
$103
22
$110
23
$100
24
$100
25
$100
26
$100
27
$100
28
$109
29
$114
30
$102
           
July 2024
S M T W T F S
  01
$100
02
$100
03
$100
04
$102
05
$110
06
$115
07
$104
08
$100
09
$100
10
$100
11
$103
12
$111
13
$115
14
$103
15
$100
16
$100
17
$100
18
$101
19
$110
20
$114
21
$100
22
$100
23
$100
24
$100
25
$100
26
$101
27
$105
28
$100
29
$100
30
$100
31
$100
     
August 2024
S M T W T F S
        01
$100
02
$100
03
$104
04
$100
05
$100
06
$100
07
$100
08
$100
09
$100
10
$105
11
$100
12
$100
13
$100
14
$100
15
$100
16
$101
17
$106
18
$100
19
$100
20
$100
21
$100
22
$100
23
$102
24
$107
25
$100
26
$100
27
$100
28
$100
29
$100
30
$101
31
$107
September 2024
S M T W T F S
01
$100
02
$100
03
$100
04
$100
05
$100
06
$101
07
$107
08
$100
09
$100
10
$100
11
$100
12
$100
13
$102
14
$107
15
$100
16
$100
17
$100
18
$100
19
$100
20
$107
21
$111
22
$100
23
$100
24
$100
25
$100
26
$105
27
$112
28
$115
29
$105
30
$100
         
October 2024
S M T W T F S
    01
$100
02
$101
03
$105
04
$112
05
$114
06
$107
07
$103
08
$102
09
$104
10
$108
11
$114
12
$116
13
$108
14
$103
15
$102
16
$103
17
$106
18
$112
19
$114
20
$106
21
$100
22
$100
23
$102
24
$106
25
$112
26
$114
27
$107
28
$104
29
$104
30
$106
31
$109
   
November 2024
S M T W T F S
          01
$114
02
$116
03
$110
04
$108
05
$106
06
$110
07
$111
08
$114
09
$117
10
$111
11
$110
12
$110
13
$111
14
$113
15
$117
16
$119
17
$113
18
$111
19
$111
20
$111
21
$112
22
$116
23
$117
24
$112
25
$110
26
$110
27
$110
28
$112
29
$116
30
$118
December 2024
S M T W T F S
01
$110
02
$106
03
$106
04
$106
05
$109
06
$115
07
$117
08
$110
09
$106
10
$106
11
$106
12
$110
13
$114
14
$115
15
$110
16
$110
17
$111
18
$113
19
$115
20
$118
21
$120
22
$119
23
$127
24
$196
25
$204
26
$230
27
$197
28
29 30 31        
January 2025
S M T W T F S
      01 02
$201
03
$224
04
$216
05
$205
06
$214
07
$197
08
$206
09
$209
10
$191
11
$185
12
$156
13
$131
14
$130
15
$131
16
$133
17
$137
18
$139
19
$150
20
$129
21
$128
22
$129
23
$130
24
$135
25
$171
26
$176
27
$152
28
$129
29
$130
30
$131
31
$135
 
February 2025
S M T W T F S
            01
$137
02
$131
03
$130
04
$129
05
$130
06
$131
07
$135
08
$137
09
$132
10
$131
11
$131
12
$132
13
$133
14
$139
15
$141
16
$134
17
$133
18
$132
19
$133
20
$134
21
$138
22
$140
23
$134
24
$131
25
$131
26
$132
27
$133
28
$137
 
March 2025
S M T W T F S
            01
$139
02
$132
03
$130
04
$129
05
$129
06
$130
07
$133
08
$134
09
$129
10
$127
11
$127
12
$127
13
$128
14
$130
15
$131
16
$127
17
$126
18
$126
19
$126
20
$127
21
$129
22
$129
23
$126
24
$126
25
$126
26
$126
27
$126
28
$127
29
$128
30
$126
31
$125
         
April 2025
S M T W T F S
    01
$125
02
$125
03
$126
04
$126
05
$127
06
$125
07
$125
08
$125
09
$125
10
$125
11
$125
12
$126
13
$124
14
$123
15
$123
16
$123
17
$123
18
$123
19
$123
20
$122
21
$122
22
$121
23
$121
24
$121
25
$121
26
$120
27
$120
28
$119
29
$118
30
$117
     
May 2025
S M T W T F S
        01
$117
02
$116
03
$115
04
$115
05
$115
06
$103
07
$100
08
$116
09
$125
10
$122
11
$104
12
$100
13
$100
14
$100
15
$100
16
$110
17
$116
18
$103
19
$100
20
$100
21
$100
22
$108
23
$117
24
$123
25
$103
26
$100
27
$100
28
$100
29
$100
30
$108
31
$119
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-05-01 2024-05-01 $100 Daily
2024-05-02 2024-05-02 $100 Daily
2024-05-03 2024-05-03 $100 Daily
2024-05-04 2024-05-04 $101 Daily
2024-05-05 2024-05-05 $100 Daily
2024-05-06 2024-05-06 $100 Daily
2024-05-07 2024-05-07 $100 Daily
2024-05-08 2024-05-08 $100 Daily
2024-05-09 2024-05-09 $100 Daily
2024-05-10 2024-05-10 $102 Daily
2024-05-11 2024-05-11 $105 Daily
2024-05-12 2024-05-12 $100 Daily
2024-05-13 2024-05-13 $100 Daily
2024-05-14 2024-05-14 $100 Daily
2024-05-15 2024-05-15 $100 Daily
2024-05-16 2024-05-16 $100 Daily
2024-05-17 2024-05-17 $101 Daily
2024-05-18 2024-05-18 $108 Daily
2024-05-19 2024-05-19 $100 Daily
2024-05-20 2024-05-20 $100 Daily
2024-05-21 2024-05-21 $100 Daily
2024-05-22 2024-05-22 $100 Daily
2024-05-23 2024-05-23 $100 Daily
2024-05-24 2024-05-24 $106 Daily
2024-05-25 2024-05-25 $110 Daily
2024-05-26 2024-05-26 $100 Daily
2024-05-27 2024-05-27 $100 Daily
2024-05-28 2024-05-28 $100 Daily
2024-05-29 2024-05-29 $100 Daily
2024-05-30 2024-05-30 $100 Daily
2024-05-31 2024-05-31 $102 Daily
2024-06-01 2024-06-01 $107 Daily
2024-06-02 2024-06-02 $100 Daily
2024-06-03 2024-06-03 $100 Daily
2024-06-04 2024-06-04 $100 Daily
2024-06-05 2024-06-05 $100 Daily
2024-06-06 2024-06-06 $100 Daily
2024-06-07 2024-06-07 $100 Daily
2024-06-08 2024-06-08 $105 Daily
2024-06-09 2024-06-09 $100 Daily
2024-06-10 2024-06-10 $100 Daily
2024-06-11 2024-06-11 $100 Daily
2024-06-12 2024-06-12 $100 Daily
2024-06-13 2024-06-13 $100 Daily
2024-06-14 2024-06-14 $101 Daily
2024-06-15 2024-06-15 $106 Daily
2024-06-16 2024-06-16 $100 Daily
2024-06-17 2024-06-17 $100 Daily
2024-06-18 2024-06-18 $100 Daily
2024-06-19 2024-06-19 $100 Daily
2024-06-20 2024-06-20 $100 Daily
2024-06-21 2024-06-21 $103 Daily
2024-06-22 2024-06-22 $110 Daily
2024-06-23 2024-06-23 $100 Daily
2024-06-24 2024-06-24 $100 Daily
2024-06-25 2024-06-25 $100 Daily
2024-06-26 2024-06-26 $100 Daily
2024-06-27 2024-06-27 $100 Daily
2024-06-28 2024-06-28 $109 Daily
2024-06-29 2024-06-29 $114 Daily
2024-06-30 2024-06-30 $102 Daily
2024-07-01 2024-07-01 $100 Daily
2024-07-02 2024-07-02 $100 Daily
2024-07-03 2024-07-03 $100 Daily
2024-07-04 2024-07-04 $102 Daily
2024-07-05 2024-07-05 $110 Daily
2024-07-06 2024-07-06 $115 Daily
2024-07-07 2024-07-07 $104 Daily
2024-07-08 2024-07-08 $100 Daily
2024-07-09 2024-07-09 $100 Daily
2024-07-10 2024-07-10 $100 Daily
2024-07-11 2024-07-11 $103 Daily
2024-07-12 2024-07-12 $111 Daily
2024-07-13 2024-07-13 $115 Daily
2024-07-14 2024-07-14 $103 Daily
2024-07-15 2024-07-15 $100 Daily
2024-07-16 2024-07-16 $100 Daily
2024-07-17 2024-07-17 $100 Daily
2024-07-18 2024-07-18 $101 Daily
2024-07-19 2024-07-19 $110 Daily
2024-07-20 2024-07-20 $114 Daily
2024-07-21 2024-07-21 $100 Daily
2024-07-22 2024-07-22 $100 Daily
2024-07-23 2024-07-23 $100 Daily
2024-07-24 2024-07-24 $100 Daily
2024-07-25 2024-07-25 $100 Daily
2024-07-26 2024-07-26 $101 Daily
2024-07-27 2024-07-27 $105 Daily
2024-07-28 2024-07-28 $100 Daily
2024-07-29 2024-07-29 $100 Daily
2024-07-30 2024-07-30 $100 Daily
2024-07-31 2024-07-31 $100 Daily
2024-08-01 2024-08-01 $100 Daily
2024-08-02 2024-08-02 $100 Daily
2024-08-03 2024-08-03 $104 Daily
2024-08-04 2024-08-04 $100 Daily
2024-08-05 2024-08-05 $100 Daily
2024-08-06 2024-08-06 $100 Daily
2024-08-07 2024-08-07 $100 Daily
2024-08-08 2024-08-08 $100 Daily
2024-08-09 2024-08-09 $100 Daily
2024-08-10 2024-08-10 $105 Daily
2024-08-11 2024-08-11 $100 Daily
2024-08-12 2024-08-12 $100 Daily
2024-08-13 2024-08-13 $100 Daily
2024-08-14 2024-08-14 $100 Daily
2024-08-15 2024-08-15 $100 Daily
2024-08-16 2024-08-16 $101 Daily
2024-08-17 2024-08-17 $106 Daily
2024-08-18 2024-08-18 $100 Daily
2024-08-19 2024-08-19 $100 Daily
2024-08-20 2024-08-20 $100 Daily
2024-08-21 2024-08-21 $100 Daily
2024-08-22 2024-08-22 $100 Daily
2024-08-23 2024-08-23 $102 Daily
2024-08-24 2024-08-24 $107 Daily
2024-08-25 2024-08-25 $100 Daily
2024-08-26 2024-08-26 $100 Daily
2024-08-27 2024-08-27 $100 Daily
2024-08-28 2024-08-28 $100 Daily
2024-08-29 2024-08-29 $100 Daily
2024-08-30 2024-08-30 $101 Daily
2024-08-31 2024-08-31 $107 Daily
2024-09-01 2024-09-01 $100 Daily
2024-09-02 2024-09-02 $100 Daily
2024-09-03 2024-09-03 $100 Daily
2024-09-04 2024-09-04 $100 Daily
2024-09-05 2024-09-05 $100 Daily
2024-09-06 2024-09-06 $101 Daily
2024-09-07 2024-09-07 $107 Daily
2024-09-08 2024-09-08 $100 Daily
2024-09-09 2024-09-09 $100 Daily
2024-09-10 2024-09-10 $100 Daily
2024-09-11 2024-09-11 $100 Daily
2024-09-12 2024-09-12 $100 Daily
2024-09-13 2024-09-13 $102 Daily
2024-09-14 2024-09-14 $107 Daily
2024-09-15 2024-09-15 $100 Daily
2024-09-16 2024-09-16 $100 Daily
2024-09-17 2024-09-17 $100 Daily
2024-09-18 2024-09-18 $100 Daily
2024-09-19 2024-09-19 $100 Daily
2024-09-20 2024-09-20 $107 Daily
2024-09-21 2024-09-21 $111 Daily
2024-09-22 2024-09-22 $100 Daily
2024-09-23 2024-09-23 $100 Daily
2024-09-24 2024-09-24 $100 Daily
2024-09-25 2024-09-25 $100 Daily
2024-09-26 2024-09-26 $105 Daily
2024-09-27 2024-09-27 $112 Daily
2024-09-28 2024-09-28 $115 Daily
2024-09-29 2024-09-29 $105 Daily
2024-09-30 2024-09-30 $100 Daily
2024-10-01 2024-10-01 $100 Daily
2024-10-02 2024-10-02 $101 Daily
2024-10-03 2024-10-03 $105 Daily
2024-10-04 2024-10-04 $112 Daily
2024-10-05 2024-10-05 $114 Daily
2024-10-06 2024-10-06 $107 Daily
2024-10-07 2024-10-07 $103 Daily
2024-10-08 2024-10-08 $102 Daily
2024-10-09 2024-10-09 $104 Daily
2024-10-10 2024-10-10 $108 Daily
2024-10-11 2024-10-11 $114 Daily
2024-10-12 2024-10-12 $116 Daily
2024-10-13 2024-10-13 $108 Daily
2024-10-14 2024-10-14 $103 Daily
2024-10-15 2024-10-15 $102 Daily
2024-10-16 2024-10-16 $103 Daily
2024-10-17 2024-10-17 $106 Daily
2024-10-18 2024-10-18 $112 Daily
2024-10-19 2024-10-19 $114 Daily
2024-10-20 2024-10-20 $106 Daily
2024-10-21 2024-10-21 $100 Daily
2024-10-22 2024-10-22 $100 Daily
2024-10-23 2024-10-23 $102 Daily
2024-10-24 2024-10-24 $106 Daily
2024-10-25 2024-10-25 $112 Daily
2024-10-26 2024-10-26 $114 Daily
2024-10-27 2024-10-27 $107 Daily
2024-10-28 2024-10-28 $104 Daily
2024-10-29 2024-10-29 $104 Daily
2024-10-30 2024-10-30 $106 Daily
2024-10-31 2024-10-31 $109 Daily
2024-11-01 2024-11-01 $114 Daily
2024-11-02 2024-11-02 $116 Daily
2024-11-03 2024-11-03 $110 Daily
2024-11-04 2024-11-04 $108 Daily
2024-11-05 2024-11-05 $106 Daily
2024-11-06 2024-11-06 $110 Daily
2024-11-07 2024-11-07 $111 Daily
2024-11-08 2024-11-08 $114 Daily
2024-11-09 2024-11-09 $117 Daily
2024-11-10 2024-11-10 $111 Daily
2024-11-11 2024-11-11 $110 Daily
2024-11-12 2024-11-12 $110 Daily
2024-11-13 2024-11-13 $111 Daily
2024-11-14 2024-11-14 $113 Daily
2024-11-15 2024-11-15 $117 Daily
2024-11-16 2024-11-16 $119 Daily
2024-11-17 2024-11-17 $113 Daily
2024-11-18 2024-11-18 $111 Daily
2024-11-19 2024-11-19 $111 Daily
2024-11-20 2024-11-20 $111 Daily
2024-11-21 2024-11-21 $112 Daily
2024-11-22 2024-11-22 $116 Daily
2024-11-23 2024-11-23 $117 Daily
2024-11-24 2024-11-24 $112 Daily
2024-11-25 2024-11-25 $110 Daily
2024-11-26 2024-11-26 $110 Daily
2024-11-27 2024-11-27 $110 Daily
2024-11-28 2024-11-28 $112 Daily
2024-11-29 2024-11-29 $116 Daily
2024-11-30 2024-11-30 $118 Daily
2024-12-01 2024-12-01 $110 Daily
2024-12-02 2024-12-02 $106 Daily
2024-12-03 2024-12-03 $106 Daily
2024-12-04 2024-12-04 $106 Daily
2024-12-05 2024-12-05 $109 Daily
2024-12-06 2024-12-06 $115 Daily
2024-12-07 2024-12-07 $117 Daily
2024-12-08 2024-12-08 $110 Daily
2024-12-09 2024-12-09 $106 Daily
2024-12-10 2024-12-10 $106 Daily
2024-12-11 2024-12-11 $106 Daily
2024-12-12 2024-12-12 $110 Daily
2024-12-13 2024-12-13 $114 Daily
2024-12-14 2024-12-14 $115 Daily
2024-12-15 2024-12-15 $110 Daily
2024-12-16 2024-12-16 $110 Daily
2024-12-17 2024-12-17 $111 Daily
2024-12-18 2024-12-18 $113 Daily
2024-12-19 2024-12-19 $115 Daily
2024-12-20 2024-12-20 $118 Daily
2024-12-21 2024-12-21 $120 Daily
2024-12-22 2024-12-22 $119 Daily
2024-12-23 2024-12-23 $127 Daily
2024-12-24 2024-12-24 $196 Daily
2024-12-25 2024-12-25 $204 Daily
2024-12-26 2024-12-26 $230 Daily
2024-12-27 2024-12-27 $197 Daily
2024-12-28 2024-12-28 $219 Daily
2024-12-29 2024-12-29 $226 Daily
2024-12-30 2024-12-30 $224 Daily
2024-12-31 2024-12-31 $286 Daily
2025-01-01 2025-01-01 $296 Daily
2025-01-02 2025-01-02 $201 Daily
2025-01-03 2025-01-03 $224 Daily
2025-01-04 2025-01-04 $216 Daily
2025-01-05 2025-01-05 $205 Daily
2025-01-06 2025-01-06 $214 Daily
2025-01-07 2025-01-07 $197 Daily
2025-01-08 2025-01-08 $206 Daily
2025-01-09 2025-01-09 $209 Daily
2025-01-10 2025-01-10 $191 Daily
2025-01-11 2025-01-11 $185 Daily
2025-01-12 2025-01-12 $156 Daily
2025-01-13 2025-01-13 $131 Daily
2025-01-14 2025-01-14 $130 Daily
2025-01-15 2025-01-15 $131 Daily
2025-01-16 2025-01-16 $133 Daily
2025-01-17 2025-01-17 $137 Daily
2025-01-18 2025-01-18 $139 Daily
2025-01-19 2025-01-19 $150 Daily
2025-01-20 2025-01-20 $129 Daily
2025-01-21 2025-01-21 $128 Daily
2025-01-22 2025-01-22 $129 Daily
2025-01-23 2025-01-23 $130 Daily
2025-01-24 2025-01-24 $135 Daily
2025-01-25 2025-01-25 $171 Daily
2025-01-26 2025-01-26 $176 Daily
2025-01-27 2025-01-27 $152 Daily
2025-01-28 2025-01-28 $129 Daily
2025-01-29 2025-01-29 $130 Daily
2025-01-30 2025-01-30 $131 Daily
2025-01-31 2025-01-31 $135 Daily
2025-02-01 2025-02-01 $137 Daily
2025-02-02 2025-02-02 $131 Daily
2025-02-03 2025-02-03 $130 Daily
2025-02-04 2025-02-04 $129 Daily
2025-02-05 2025-02-05 $130 Daily
2025-02-06 2025-02-06 $131 Daily
2025-02-07 2025-02-07 $135 Daily
2025-02-08 2025-02-08 $137 Daily
2025-02-09 2025-02-09 $132 Daily
2025-02-10 2025-02-10 $131 Daily
2025-02-11 2025-02-11 $131 Daily
2025-02-12 2025-02-12 $132 Daily
2025-02-13 2025-02-13 $133 Daily
2025-02-14 2025-02-14 $139 Daily
2025-02-15 2025-02-15 $141 Daily
2025-02-16 2025-02-16 $134 Daily
2025-02-17 2025-02-17 $133 Daily
2025-02-18 2025-02-18 $132 Daily
2025-02-19 2025-02-19 $133 Daily
2025-02-20 2025-02-20 $134 Daily
2025-02-21 2025-02-21 $138 Daily
2025-02-22 2025-02-22 $140 Daily
2025-02-23 2025-02-23 $134 Daily
2025-02-24 2025-02-24 $131 Daily
2025-02-25 2025-02-25 $131 Daily
2025-02-26 2025-02-26 $132 Daily
2025-02-27 2025-02-27 $133 Daily
2025-02-28 2025-02-28 $137 Daily
2025-03-01 2025-03-01 $139 Daily
2025-03-02 2025-03-02 $132 Daily
2025-03-03 2025-03-03 $130 Daily
2025-03-04 2025-03-04 $129 Daily
2025-03-05 2025-03-05 $129 Daily
2025-03-06 2025-03-06 $130 Daily
2025-03-07 2025-03-07 $133 Daily
2025-03-08 2025-03-08 $134 Daily
2025-03-09 2025-03-09 $129 Daily
2025-03-10 2025-03-10 $127 Daily
2025-03-11 2025-03-11 $127 Daily
2025-03-12 2025-03-12 $127 Daily
2025-03-13 2025-03-13 $128 Daily
2025-03-14 2025-03-14 $130 Daily
2025-03-15 2025-03-15 $131 Daily
2025-03-16 2025-03-16 $127 Daily
2025-03-17 2025-03-17 $126 Daily
2025-03-18 2025-03-18 $126 Daily
2025-03-19 2025-03-19 $126 Daily
2025-03-20 2025-03-20 $127 Daily
2025-03-21 2025-03-21 $129 Daily
2025-03-22 2025-03-22 $129 Daily
2025-03-23 2025-03-23 $126 Daily
2025-03-24 2025-03-24 $126 Daily
2025-03-25 2025-03-25 $126 Daily
2025-03-26 2025-03-26 $126 Daily
2025-03-27 2025-03-27 $126 Daily
2025-03-28 2025-03-28 $127 Daily
2025-03-29 2025-03-29 $128 Daily
2025-03-30 2025-03-30 $126 Daily
2025-03-31 2025-03-31 $125 Daily
2025-04-01 2025-04-01 $125 Daily
2025-04-02 2025-04-02 $125 Daily
2025-04-03 2025-04-03 $126 Daily
2025-04-04 2025-04-04 $126 Daily
2025-04-05 2025-04-05 $127 Daily
2025-04-06 2025-04-06 $125 Daily
2025-04-07 2025-04-07 $125 Daily
2025-04-08 2025-04-08 $125 Daily
2025-04-09 2025-04-09 $125 Daily
2025-04-10 2025-04-10 $125 Daily
2025-04-11 2025-04-11 $125 Daily
2025-04-12 2025-04-12 $126 Daily
2025-04-13 2025-04-13 $124 Daily
2025-04-14 2025-04-14 $123 Daily
2025-04-15 2025-04-15 $123 Daily
2025-04-16 2025-04-16 $123 Daily
2025-04-17 2025-04-17 $123 Daily
2025-04-18 2025-04-18 $123 Daily
2025-04-19 2025-04-19 $123 Daily
2025-04-20 2025-04-20 $122 Daily
